Course ID #3324 Dates
February 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 9, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , February 16, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
March 2022 | Starts | Ends | Virtual |
Wednesday , March 2, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 9, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 16, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 23, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 30, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
April 2022 | Starts | Ends | Virtual |
Wednesday , April 6, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD