Course ID #3340 Dates
February 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , February 8, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , February 15, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , February 22, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
March 2022 | Starts | Ends | Virtual |
Tuesday , March 1, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , March 15, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , March 22, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , March 29, 2022 | 04:30 PM (Eastern) | 07:00 PM (Eastern) | Yes |
About This Course
Course will be taught some face to face, and some virtual.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.