Course ID #3357 Dates
February 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 23, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
March 2022 | Starts | Ends | Virtual |
Wednesday , March 2, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , March 9, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , March 16, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , March 30, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
April 2022 | Starts | Ends | Virtual |
Wednesday , April 13, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , April 20, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
May 2022 | Starts | Ends | Virtual |
Wednesday , May 4, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
About This Course
This course is mainly for Sun Prairie WI School District but has room for out of district.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.