Course ID #3457 Dates
June 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 1, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Monday , June 6, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , June 8, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Monday , June 13, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , June 15, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , June 22, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Monday , June 27, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , June 29, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD