Course ID #3501 Dates
September 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 7, 2022 | 03:45 PM (Central) | 04:45 PM (Central) | Yes |
Wednesday , September 14, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , September 21, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , September 28, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
October 2022 | Starts | Ends | Virtual |
Wednesday , October 5, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , October 19, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
November 2022 | Starts | Ends | Virtual |
Wednesday , November 16, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , November 30, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
December 2022 | Starts | Ends | Virtual |
Wednesday , December 7, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.