Course ID #3521 Dates
June 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 6, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 7, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 8, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , June 9, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Monday , June 20, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 21, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 22, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , June 23, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Jefferson County Public School District of KY.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.