Course ID #3527 Dates
June 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 1, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , June 2, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
August 2022 | Starts | Ends | Virtual |
Friday , August 19, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
September 2022 | Starts | Ends | Virtual |
Thursday , September 1, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Tuesday , September 6, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 8, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Tuesday , September 13, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 15, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Tuesday , September 20, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , September 27, 2022 | 03:00 PM (Eastern) | 04:00 PM (Eastern) | No |
About This Course
Training will be hybrid. We will start 2 days with staff onsite, then complete throughout Aug-Sept in PLC meetings and faculty meetings.
Krista Mayfield is co-instructor.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.