Course ID #3545 Dates
May 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , May 23, 2022 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Tuesday , May 24, 2022 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
September 2022 | Starts | Ends | Virtual |
Tuesday , September 20, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
October 2022 | Starts | Ends | Virtual |
Tuesday , October 18, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 8, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
December 2022 | Starts | Ends | Virtual |
Tuesday , December 13, 2022 | 04:30 AM (Mountain) | 06:30 PM (Mountain) | No |
January 2023 | Starts | Ends | Virtual |
Tuesday , January 24, 2023 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.