Course ID #3640 Dates
August 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , August 11, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | No |
September 2022 | Starts | Ends | Virtual |
Tuesday , September 27, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | No |
October 2022 | Starts | Ends | Virtual |
Tuesday , October 25, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | No |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 15, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | No |
December 2022 | Starts | Ends | Virtual |
Tuesday , December 6, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | No |
January 2023 | Starts | Ends | Virtual |
Tuesday , January 24, 2023 | 04:15 PM (Central) | 06:15 PM (Central) | No |
February 2023 | Starts | Ends | Virtual |
Tuesday , February 14, 2023 | 04:15 PM (Central) | 06:15 PM (Central) | No |
March 2023 | Starts | Ends | Virtual |
Tuesday , March 14, 2023 | 04:15 PM (Central) | 06:15 PM (Central) | No |
April 2023 | Starts | Ends | Virtual |
Tuesday , April 11, 2023 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.