Course ID #3742 Dates
September 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 22, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , September 29, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
October 2022 | Starts | Ends | Virtual |
Thursday , October 6, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 13, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 20, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
November 2022 | Starts | Ends | Virtual |
Thursday , November 3, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , November 17, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
December 2022 | Starts | Ends | Virtual |
Thursday , December 1, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.