Course ID #3765 Dates
August 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 2, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , August 9, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , August 16, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , August 17, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , August 18, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
September 2022 | Starts | Ends | Virtual |
Tuesday , September 20, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , September 27, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 1, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , November 2, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , November 3, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , November 30, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
December 2022 | Starts | Ends | Virtual |
Thursday , December 1, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Friday , December 2, 2022 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
January 2023 | Starts | Ends | Virtual |
Tuesday , January 24, 2023 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
June 2023 | Starts | Ends | Virtual |
Thursday , June 15, 2023 | 09:00 AM (Eastern) | 10:00 AM (Eastern) | Yes |
About This Course
Cohort 1 for Troy MI participants only (mostly middle school).
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.