Course ID #3819 Dates
September 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 20, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , September 27, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
October 2022 | Starts | Ends | Virtual |
Tuesday , October 4, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , October 11, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , October 18, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 15, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
December 2022 | Starts | Ends | Virtual |
Thursday , December 8, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , December 13, 2022 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
About This Course
Course reserved for Delaware District participants.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.