Course ID #3874 Dates
August 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , August 31, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
September 2022 | Starts | Ends | Virtual |
Thursday , September 1, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , September 8, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , September 12, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , September 15, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , September 19, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , September 22, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
October 2022 | Starts | Ends | Virtual |
Thursday , October 13, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , October 27, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
November 2022 | Starts | Ends | Virtual |
Monday , November 14, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , November 17, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , November 28, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
December 2022 | Starts | Ends | Virtual |
Thursday , December 1, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , December 5, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 11, 2023 | 08:30 AM (Pacific) | 03:30 PM (Pacific) | Yes |
Thursday , January 19, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , January 23, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , January 26, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
February 2023 | Starts | Ends | Virtual |
Monday , February 13, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 23, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , February 27, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
March 2023 | Starts | Ends | Virtual |
Thursday , March 2, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
About This Course
Course reserved for LAUSD Option A (Morning Sessions).
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.