Course ID #3921 Dates
November 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 16, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | Yes |
Wednesday , November 30, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
December 2022 | Starts | Ends | Virtual |
Thursday , December 15, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
January 2023 | Starts | Ends | Virtual |
Thursday , January 12, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | Yes |
Thursday , January 26, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , January 31, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD