Course ID #3930 Dates
November 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 16, 2022 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Wednesday , November 30, 2022 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
December 2022 | Starts | Ends | Virtual |
Wednesday , December 14, 2022 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 11, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Wednesday , January 18, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Wednesday , January 25, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
February 2023 | Starts | Ends | Virtual |
Wednesday , February 1, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Wednesday , February 8, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
About This Course
Course reserved for Kenosha School District participants: Group 5
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.