Course ID #3937 Dates
October 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 6, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , October 13, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , October 20, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
November 2022 | Starts | Ends | Virtual |
Thursday , November 3, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , November 10, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , November 17, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
December 2022 | Starts | Ends | Virtual |
Thursday , December 1, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , December 8, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Wednesday , December 14, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Monday , December 19, 2022 | 04:15 PM (Central) | 06:45 PM (Central) | No |
About This Course
This course will be meeting as hybrid (both face to face and virtual). Instructor is deciding on what dates are meeting virtual.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.