Course ID #3939 Dates
October 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 17, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Tuesday , October 25, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Monday , October 31, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 15, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Monday , November 28, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
December 2022 | Starts | Ends | Virtual |
Monday , December 5, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Monday , December 19, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
January 2023 | Starts | Ends | Virtual |
Monday , January 9, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Monday , January 23, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
February 2023 | Starts | Ends | Virtual |
Monday , February 6, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.