Course ID #3960 Dates
November 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 1, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , November 8, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , November 15, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
December 2022 | Starts | Ends | Virtual |
Tuesday , December 6, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , December 13, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
January 2023 | Starts | Ends | Virtual |
Tuesday , January 17, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , January 24, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , January 31, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.