Course ID #3968 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 17, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , January 24, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , January 31, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
February 2023 | Starts | Ends | Virtual |
Tuesday , February 7, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , February 21, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
March 2023 | Starts | Ends | Virtual |
Tuesday , March 7, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , March 28, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
April 2023 | Starts | Ends | Virtual |
Tuesday , April 4, 2023 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
About This Course
Course for Sun Prairie, WI School District and open to out-of-district participants.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.