Course ID #3980 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Friday , January 13, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , January 19, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
February 2023 | Starts | Ends | Virtual |
Thursday , February 9, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , February 16, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , February 23, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
March 2023 | Starts | Ends | Virtual |
Thursday , March 9, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , March 23, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
April 2023 | Starts | Ends | Virtual |
Thursday , April 6, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , April 13, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , April 20, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Thursday , May 4, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , May 18, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , May 23, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , May 25, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
June 2023 | Starts | Ends | Virtual |
Thursday , June 1, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , June 8, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
August 2023 | Starts | Ends | Virtual |
Tuesday , August 29, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , August 31, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 5, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , September 21, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 3, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , October 5, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , October 17, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , October 19, 2023 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , October 31, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.