Course ID #3988 Dates
November 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 2, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , November 16, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , November 30, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
December 2022 | Starts | Ends | Virtual |
Wednesday , December 14, 2022 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 4, 2023 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , January 18, 2023 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
February 2023 | Starts | Ends | Virtual |
Wednesday , February 1, 2023 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , February 15, 2023 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD