Course ID #4021 Dates
February 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 15, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Wednesday , February 22, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
March 2023 | Starts | Ends | Virtual |
Wednesday , March 1, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Wednesday , March 8, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Wednesday , March 15, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Wednesday , March 29, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
April 2023 | Starts | Ends | Virtual |
Wednesday , April 12, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Wednesday , April 19, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.