Course ID #4035 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 10, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Tuesday , January 24, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
February 2023 | Starts | Ends | Virtual |
Tuesday , February 7, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Tuesday , February 21, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
March 2023 | Starts | Ends | Virtual |
Tuesday , March 7, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Tuesday , March 21, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
April 2023 | Starts | Ends | Virtual |
Tuesday , April 4, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Tuesday , April 18, 2023 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.