Course ID #4047 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 10, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | No |
Tuesday , January 17, 2023 | 07:45 AM (Central) | 10:45 AM (Central) | No |
Tuesday , January 24, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | No |
Tuesday , January 31, 2023 | 07:45 AM (Central) | 10:45 AM (Central) | No |
February 2023 | Starts | Ends | Virtual |
Tuesday , February 7, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | No |
Tuesday , February 14, 2023 | 07:45 AM (Central) | 10:45 AM (Central) | No |
Tuesday , February 21, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | No |
Tuesday , February 28, 2023 | 07:45 AM (Central) | 10:45 AM (Central) | No |
About This Course
Each session will be 2 hours of instruction with the 3rd hour built in for the out of class module work.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.