Course ID #4061 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , January 9, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Thursday , January 12, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Monday , January 23, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Thursday , January 26, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Monday , January 30, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
February 2023 | Starts | Ends | Virtual |
Monday , February 6, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Thursday , February 9, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Monday , February 13, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD