Course ID #4083 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , January 9, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , January 23, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
February 2023 | Starts | Ends | Virtual |
Monday , February 6, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , February 13, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
March 2023 | Starts | Ends | Virtual |
Monday , March 20, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , March 27, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
April 2023 | Starts | Ends | Virtual |
Monday , April 3, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , April 17, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.