Course ID #4143 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 8, 2023 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Tuesday , August 15, 2023 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 12, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Tuesday , September 26, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 10, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Tuesday , October 17, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Tuesday , October 24, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
About This Course
1st meeting August 8, date will be run face to face 8-10am and 1-3pm.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.