Course ID #4174 Dates
June 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , June 15, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , June 22, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , June 29, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
July 2023 | Starts | Ends | Virtual |
Thursday , July 13, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , July 20, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
August 2023 | Starts | Ends | Virtual |
Thursday , August 3, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , August 17, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , August 24, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.