Course ID #4190 Dates
February 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 9, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
March 2023 | Starts | Ends | Virtual |
Monday , March 6, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 9, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , March 20, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 23, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , March 27, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 30, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
April 2023 | Starts | Ends | Virtual |
Monday , April 10, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , April 13, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , April 17, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , April 20, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
May 2023 | Starts | Ends | Virtual |
Monday , May 1, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 4, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 8, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , May 11, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 15, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 18, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 22, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 25, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
June 2023 | Starts | Ends | Virtual |
Thursday , June 1, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , June 5, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , June 8, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
About This Course
Course reserved for LAUSD.
Course Details
Math Recovery® Specialist: Part 2 is a year-long professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the intermediate grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist, Part 2 certification qualifies participants for associated Math Recovery® leadership courses.
Math Recovery® Specialist: Part 2 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is a blended learning experience that includes six days of face-to-face learning along with independent learning modules, virtual team meetings and support, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- MRIS Update to White Book
Prerequisite Option 2
- Math Recovery® Specialist: Part 1