Course ID #4235 Dates
July 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 18, 2023 | 02:30 PM (Central) | 04:30 PM (Central) | Yes |
Tuesday , July 25, 2023 | 02:30 PM (Central) | 04:30 PM (Central) | Yes |
August 2023 | Starts | Ends | Virtual |
Tuesday , August 1, 2023 | 02:30 PM (Central) | 04:30 PM (Central) | Yes |
Tuesday , August 8, 2023 | 02:30 PM (Central) | 04:30 PM (Central) | Yes |
Tuesday , August 15, 2023 | 02:30 PM (Central) | 04:30 PM (Central) | Yes |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 12, 2023 | 03:00 PM (Central) | 05:00 PM (Central) | Yes |
Tuesday , September 26, 2023 | 03:00 PM (Central) | 05:00 PM (Central) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 3, 2023 | 03:00 PM (Central) | 05:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.