Course ID #4271 Dates
April 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , April 12, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Monday , April 17, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Wednesday , April 19, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Wednesday , April 26, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Wednesday , May 3, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Wednesday , May 17, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Monday , May 22, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Wednesday , May 24, 2023 | 04:30 PM (Eastern) | 06:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.