Course ID #4273 Dates
March 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , March 30, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
April 2023 | Starts | Ends | Virtual |
Thursday , April 6, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Thursday , April 13, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Tuesday , April 25, 2023 | 08:30 AM (Eastern) | 12:30 PM (Eastern) | No |
Thursday , April 27, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
May 2023 | Starts | Ends | Virtual |
Thursday , May 4, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Thursday , May 11, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Thursday , May 18, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Thursday , May 25, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
June 2023 | Starts | Ends | Virtual |
Thursday , June 1, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Thursday , June 8, 2023 | 03:30 PM (Eastern) | 05:30 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 is a four-day course that includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD