Course ID #4286 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , August 24, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
September 2023 | Starts | Ends | Virtual |
Thursday , September 7, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , September 12, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , September 21, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , September 26, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , September 28, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
October 2023 | Starts | Ends | Virtual |
Thursday , October 12, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , October 17, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , October 19, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
November 2023 | Starts | Ends | Virtual |
Thursday , November 2, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , November 9, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , November 16, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Friday , November 17, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , November 28, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 5, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , December 7, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , December 12, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , December 14, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
January 2024 | Starts | Ends | Virtual |
Friday , January 12, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
February 2024 | Starts | Ends | Virtual |
Thursday , February 1, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Friday , February 9, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , February 29, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
About This Course
Culminating project work is scheduled for April 4 and 5, 2024 in addition to the dates above. Time TBD.
Course Details
Math Recovery® Specialist: Part 2 is a year-long professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the intermediate grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist, Part 2 certification qualifies participants for associated Math Recovery® leadership courses.
Math Recovery® Specialist: Part 2 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is a blended learning experience that includes six days of face-to-face learning along with independent learning modules, virtual team meetings and support, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- MRIS Update to White Book
Prerequisite Option 2
- Math Recovery® Specialist: Part 1