Course ID #4318 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 21, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , September 28, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Thursday , October 5, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 12, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 19, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Thursday , November 2, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , November 9, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , November 16, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
About This Course
Course reserved for Waltham MA District.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.