Course ID #4392 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 7, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , September 12, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , September 19, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , September 26, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , September 28, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Thursday , October 12, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Thursday , November 16, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 5, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , December 14, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , December 19, 2023 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 2, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , January 9, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , January 18, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , February 15, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Thursday , March 14, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , March 19, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , March 21, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 9, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , April 16, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , April 23, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , April 30, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Thursday , May 9, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 23, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 30, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.