Course ID #4393 Dates
December 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , December 19, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , December 21, 2023 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Thursday , January 4, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Thursday , January 11, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Wednesday , January 17, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 6, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , February 8, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , February 22, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , March 12, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
April 2024 | Starts | Ends | Virtual |
Thursday , April 11, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , April 18, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , April 25, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Tuesday , May 7, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , May 14, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , May 21, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
June 2024 | Starts | Ends | Virtual |
Tuesday , June 4, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , June 11, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
September 2024 | Starts | Ends | Virtual |
Thursday , September 12, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , September 24, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , September 26, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 1, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , October 15, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , October 22, 2024 | 10:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , October 29, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.