Course ID #4420 Dates
November 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 1, 2023 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
Friday , November 3, 2023 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Wednesday , December 6, 2023 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
Friday , December 8, 2023 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Wednesday , January 17, 2024 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
Friday , January 19, 2024 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
Friday , February 9, 2024 | 12:00 PM (Eastern) | 02:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD