Course ID #4488 Dates
July 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , July 31, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | No |
August 2023 | Starts | Ends | Virtual |
Monday , August 7, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | No |
Monday , August 14, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | No |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 5, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , September 12, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 3, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , October 10, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , October 17, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.