Course ID #4515 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , August 23, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
September 2023 | Starts | Ends | Virtual |
Wednesday , September 6, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
November 2023 | Starts | Ends | Virtual |
Wednesday , November 1, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
Wednesday , November 15, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
December 2023 | Starts | Ends | Virtual |
Wednesday , December 6, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
Wednesday , December 13, 2023 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
Wednesday , February 14, 2024 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 10, 2024 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 1, 2024 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.