Course ID #4520 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 12, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , September 20, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Tuesday , September 26, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Thursday , October 5, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , October 10, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , October 11, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , October 17, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , October 18, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Tuesday , November 14, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , November 15, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 9, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , January 10, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , January 16, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , January 24, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , January 25, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 28, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , February 29, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 19, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , March 20, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 2, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , April 23, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , April 24, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Tuesday , May 14, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
June 2024 | Starts | Ends | Virtual |
Tuesday , June 4, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , June 5, 2024 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.