Course ID #4567 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 25, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
October 2023 | Starts | Ends | Virtual |
Monday , October 2, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , October 23, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
November 2023 | Starts | Ends | Virtual |
Monday , November 6, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , November 20, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
December 2023 | Starts | Ends | Virtual |
Monday , December 4, 2023 | 03:45 PM (Central) | 05:45 PM (Central) | No |
January 2024 | Starts | Ends | Virtual |
Monday , January 8, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , January 22, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.