Course ID #4623 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 18, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
Monday , September 25, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
October 2023 | Starts | Ends | Virtual |
Monday , October 2, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
Monday , October 23, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
Monday , October 30, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
November 2023 | Starts | Ends | Virtual |
Monday , November 13, 2023 | 08:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Monday , November 27, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
December 2023 | Starts | Ends | Virtual |
Monday , December 4, 2023 | 01:00 PM (Mountain) | 03:30 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.