Course ID #4671 Dates
October 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 19, 2023 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Thursday , October 26, 2023 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
November 2023 | Starts | Ends | Virtual |
Thursday , November 16, 2023 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Thursday , November 30, 2023 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
December 2023 | Starts | Ends | Virtual |
Thursday , December 14, 2023 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 23, 2024 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 6, 2024 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , February 13, 2024 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.