Course ID #4679 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Friday , January 19, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
February 2024 | Starts | Ends | Virtual |
Friday , February 2, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
Friday , February 9, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
Friday , February 23, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
March 2024 | Starts | Ends | Virtual |
Friday , March 1, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
Friday , March 8, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
Friday , March 22, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
April 2024 | Starts | Ends | Virtual |
Friday , April 5, 2024 | 01:00 PM (Central) | 03:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.