Course ID #4680 Dates
April 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , April 8, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Monday , April 15, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Monday , April 22, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Monday , April 29, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
May 2024 | Starts | Ends | Virtual |
Monday , May 6, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Monday , May 13, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Monday , May 20, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 is a four-day course that includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD