Course ID #4685 Dates
April 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , April 16, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , April 23, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , April 25, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Tuesday , May 7, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 9, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , May 14, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 16, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , May 21, 2024 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.