Course ID #4686 Dates
April 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , April 10, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , April 15, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , April 17, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , April 22, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , April 24, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 8, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , May 13, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , May 15, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.