Course ID #4718 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 19, 2023 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Wednesday , September 27, 2023 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
October 2023 | Starts | Ends | Virtual |
Friday , October 13, 2023 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Wednesday , October 18, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , October 24, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Wednesday , October 25, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
November 2023 | Starts | Ends | Virtual |
Wednesday , November 15, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Tuesday , November 21, 2023 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 12, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Thursday , December 14, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 9, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , January 11, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , January 25, 2024 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , January 30, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Wednesday , January 31, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , February 20, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Wednesday , February 21, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Thursday , March 7, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , March 14, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Thursday , March 21, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 9, 2024 | 09:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 8, 2024 | 09:30 AM (Mountain) | 12:30 PM (Mountain) | Yes |
Wednesday , May 15, 2024 | 09:30 AM (Mountain) | 11:30 PM (Mountain) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.