Course ID #4738 Dates
November 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 14, 2023 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | No |
Tuesday , November 28, 2023 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | No |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 16, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | Yes |
Tuesday , January 30, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | No |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | Yes |
Tuesday , February 27, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | No |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 26, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 9, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | Yes |
Tuesday , April 23, 2024 | 04:30 PM (Mountain) | 07:30 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.