Course ID #4794 Dates (Dates are tentative)
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , June 13, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Monday , June 17, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , June 18, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , June 20, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
September 2024 | Starts | Ends | Virtual |
Monday , September 16, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , September 17, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , September 18, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
October 2024 | Starts | Ends | Virtual |
Monday , October 14, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , October 15, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , October 16, 2024 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.